Mecca Power, as part of a Global Power Supplier initiative, provides a professional solution for the design, application and after-sales support of generators. Strongly focused on innovation and the inherent flexibility of product design, Mecca Power has been successful in global markets with a broad and diverse range of genset power products that can operate autonomously or independently. parallel, on-site or remotely controlled.
General Feature
Genset Main Technical Data
Genset Model | MC28C-MC3300C | |||||||||||||||||
Prime Power | 64kW-2400kW | |||||||||||||||||
Standby Power | 80KW-2640kW | |||||||||||||||||
Frequency/Speed | 50Hz/1500rpm | |||||||||||||||||
Standard Voltage | 230/400V, Others as Application Requested | |||||||||||||||||
Phases | Three phases, four wires | |||||||||||||||||
Dimensions(L×W×H)mm | Open/Silent dimension as below list | |||||||||||||||||
100% Fuel Cons. (L/H) | 3.9~77.6 | |||||||||||||||||
Base Fuel tank (hour) | 8~10 |
Alternator Specifications | ||||||||||||||||||
Alternator Model | STAMFORD TAL/PI/UCI/HCI/LVI Series | |||||||||||||||||
Output power | 64kW-2400kW | |||||||||||||||||
Voltage control | AVR | |||||||||||||||||
Number of phase | 3 | |||||||||||||||||
Power factor (Cos Phi) | 0.8 | |||||||||||||||||
Insulation Class | H | |||||||||||||||||
Number of Wires | 6 | |||||||||||||||||
Protection | 23 | |||||||||||||||||
Altitude | ≤ 1000 m | |||||||||||||||||
Number of Pole | 4 | |||||||||||||||||
Exciter type | AREP | |||||||||||||||||
Voltage regulation | ±0.5% | |||||||||||||||||
Totale Harmonic distortion | at no load < 4 % – on load < 4 % | |||||||||||||||||
Bearing | Single | |||||||||||||||||
Coupling | Direct |
Alternator Data | ||||||||||||||||||
♦ Operate either 50Hz or 60Hz. | ♦Stator grease insulation covered | |||||||||||||||||
♦ Standard enclosure IP23, but IP44, IP55 for option | ♦Rotator and excitation high polymer | |||||||||||||||||
♦ Insulation class H. | ♦ Resist the corruption oil and acid | |||||||||||||||||
♦ Shunt excitataion systems. | ♦Rotator balance is in accordance with BS5625 | |||||||||||||||||
♦ AREP or PMG system for options. | standard 12.5 | |||||||||||||||||
♦ Automatic voltage regulator | ♦High-quality lubrication sealed long-time bearing | |||||||||||||||||
♦ Single bearing alternator | ♦Rotator silicon steel close tight |
Standard Accessories | ||||||||||||||||||
*Auto Control Panel | *Starting Motor | |||||||||||||||||
*Main Ciruit Breaker | *Exhaust silencer | |||||||||||||||||
*Fuel tank | *Starting battery | |||||||||||||||||
*Base Frame | *Float battery charger | |||||||||||||||||
*Filter | *Flange |
Silahkan konsultasikan dengan kami. Kami siap membantu anda dengan sepenuh hati. Karena kami juga merupakan Konsultan Jasa Kontruksi Mekanikal Elektrikal.
Copyright © 2024 PT. Berkah Dua Pilar | Kontraktor Mekanikal Elektrikal
Made with ❤ by Slackercode